Mobile Phone Processor Ranking

Last Updated: January 26, 2024

Qualcomm, MediaTek and Apple consistently introduce new mobile processors annually. This article focuses on evaluating the top-performing mobile phone processors in the market, analyzing their AnTuTu and Geekbench scores. If you're keen on purchasing a smartphone equipped with the most suitable processor, explore our curated ranking list of the best mobile phone processors.

Tips1:You can use Ctrl+F to search for the processor you are interested in.

Tips2:Benchmark performance does not entirely constitute a mobile phone purchase recommendation. You must also consider your own budget and purpose when purchasing..

Menu: Why you need to know mobile phone processor rankings | What Is a Processor or CPU | Mobile Phone Processor Ranking | Apple ranking | Snapdragon ranking | Mediatek ranking | Mobile Phone Processor Ranking FAQ

Why you need to know mobile phone processor rankings

This list of top mobile processors is designed to enhance your comprehension of your smartphone's System on a Chip (SoC) or assist you in selecting the ideal one for your next purchase. Identifying the best processor for mobile devices can streamline your decision-making process regarding the preferred smartphone brand, whether it's Apple, Samsung, OnePlus, Huawei, or Xiaomi. The key to deciphering this optimal mobile processor ranking lies in seeking out the SoC with the highest score.

What Is a Processor or CPU

A smartphone processor, commonly known as the CPU (Central Processing Unit), functions as the core component, serving as the brain of the device, akin to a computer system. It oversees and executes all operations within the smartphone, managing computations and instructions necessary for its functionality. Responsibilities of the CPU encompass executing instructions provided by the device's operating system, handling input and output processes, and effectively managing the device's memory. Distinguishing a smartphone's CPU from that of a traditional computer lies in its integration within a larger chipset known as a System on a Chip (SoC), rather than being a standalone component as in traditional computers.

Mobile Phone Processor Ranking

Processor AnTuTu 10 Geekbench 6
Dimensity 9300 2257733 2239 / 7538
Snapdragon 8 Gen 3 2069048 2193 / 7304
A17 Pro 1544984 2953 / 7441
Exynos 2400 1777263 2196 / 6964
A16 Bionic 1441348 2627 / 6838
Dimensity 9200 Plus 1525048 2090 / 5532
Snapdragon 8 Gen 2 1532713 1991 / 5299
Dimensity 9200 1449722 1949 / 5281
A15 Bionic 1294678 2332 / 5736
Snapdragon 7 Plus Gen 3 1366982 1913 / 5098
Snapdragon 8 Plus Gen 1 1292685 1767 / 4591
Dimensity 8300 1538172 1505 / 4829
Dimensity 9000 Plus 1184670 1647 / 4481
Tensor G3 1145372 1760 / 4442
A14 Bionic 1084286 2079 / 4779
Snapdragon 8 Gen 1 1179962 1661 / 4002
Snapdragon 7 Plus Gen 2 1119499 1697 / 4404
Exynos 2200 1131544 1582 / 3669
Dimensity 9000 1053376 1585 / 4169
A13 Bionic 889911 1748 / 4161
Tensor G2 887843 1439 / 3802
Google Tensor 943384 1317 / 3208
Snapdragon 888 Plus 897842 1229 / 3755
Kirin 9000 901517 1262 / 3507
Dimensity 8200 908033 1224 / 3891
Exynos 2100 894668 1356 / 3348
Snapdragon 7 Gen 3 866863 1139 / 3375
Snapdragon 888 893361 1058 / 3425
Dimensity 8100 855531 1140 / 3624
Snapdragon 865 Plus 794593 1162 / 3276
Dimensity 1300 786855 1242 / 3444
Snapdragon 870 817544 1141 / 3317
Kirin 9000S 900765 1324 / 4116
Dimensity 1100 755982 1104 / 3321
Dimensity 7200 Ultra 723567 1128 / 2710
Dimensity 8020 751315 1122 / 3681
Dimensity 1200 775097 1113 / 3172
Exynos 1480 723950 1168 / 3503
Dimensity 8050 746275 1097 / 3359
Dimensity 7200 713110 1187 / 2643
Snapdragon 865 745398 1117 / 3274
A12 Bionic 648637 1292 / 2837
Exynos 990 723365 840 / 2670
Kirin 990 (5G) 718357 964 / 3146
Snapdragon 782G 653520 1119 / 2820
Snapdragon 7 Gen 1 667696 964 / 2761
Snapdragon 860 636219 988 / 2560
Dimensity 1000 Plus 582561 1031 / 3123
Snapdragon 778G Plus 619454 1064 / 3006
Snapdragon 780G 608643 1040 / 2743
Snapdragon 855 Plus 621119 1031 / 2864
Exynos 1380 594133 999 / 2758
Snapdragon 778G 597882 1017 / 2841
Exynos 9820 641423 741 / 2317
Snapdragon 7s Gen 2 592655 1012 / 2943
Dimensity 1050 562384 986 / 2432
Exynos 9825 667934 669 / 2354
Snapdragon 855 589781 930 / 2834
Dimensity 7050 561093 956 / 2343
Dimensity 1080 540443 965 / 2409
Dimensity 920 542718 926 / 2310
Dimensity 7030 526856 1024 / 2412
A11 Bionic 430691 1087 / 2346
Kirin 980 594829 834 / 2128
Dimensity 930 462254 920 / 2325
Dimensity 7020 471522 884 / 2291
Dimensity 900 510666 898 / 2239
Dimensity 820 487164 845 / 2484
Unisoc T820 450034 888 / 2433
Snapdragon 4 Gen 2 423091 918 / 2121
Snapdragon 6 Gen 1 507522 943 / 2748
Snapdragon 845 466347 564 / 2074
Snapdragon 695 439749 908 / 2134
Snapdragon 765G 422755 797 / 1844
Exynos 1330 428831 929 / 2128
Exynos 1280 469483 851 / 1913
Snapdragon 750G 393317 875 / 2095
Exynos 980 430012 861 / 1858
Dimensity 6100 Plus 410348 728 / 1938
Dimensity 6080 428053 767 / 2057
Dimensity 6020 420294 732 / 1924
Snapdragon 4 Gen 1 412601 837 / 1875
Dimensity 800 481286 638 / 2255
Helio G99 415061 729 / 1979
Snapdragon 480 Plus 397591 862 / 1857
Dimensity 810 429381 780 / 1940
Snapdragon 732G 395728 747 / 1843
Dimensity 800U 433106 752 / 1836
Snapdragon 720G 390219 750 / 1774
Kirin 810 415203 770 / 1983
Exynos 9810 453442 559 / 1840
Dimensity 720 388163 770 / 1844
Snapdragon 690 362813 792 / 1889
Snapdragon 480 356931 693 / 1802
Helio G95 409425 636 / 1738
Snapdragon 730G 380146 697 / 1809
Snapdragon 730 357235 691 / 1629
Dimensity 700 389401 711 / 1783
Helio G90T 368990 649 / 1835
A10 Fusion 450183 878 / 1319
Helio G96 384981 645 / 1855
Snapdragon 835 368607 415 / 1508
Snapdragon 685 346350 473 / 1510
Snapdragon 680 311060 412 / 1444
Snapdragon 678 339130 680 / 1556
Exynos 8895 379907 418 / 1429
Snapdragon 712 321183 446 / 1436
Snapdragon 675 316077 671 / 1695
Kirin 970 383330 383 / 1373
Helio P95 299534 456 / 1541
Tiger T618 271632 469 / 1456
Snapdragon 710 298526 445 / 1352
Helio P90 300868 414 / 1373
Tiger T700 260484 429 / 1434
Tiger T616 275697 452 / 1503
Helio G88 270545 425 / 1355
Helio G85 265947 413 / 1332
Snapdragon 662 240252 339 / 1208
Helio G80 247951 416 / 1354
Helio G70 246700 417 / 1345
Snapdragon 665 235500 335 / 1166
Snapdragon 670 250172 381 / 1239
Tiger T612 245849 422 / 1509
Tiger T610 248777 418 / 1305
Exynos 9611 246011 370 / 1103
Apple A9 293363 619 / 953
Snapdragon 821 263454 390 / 792
Kirin 960 289944 406 / 1380
Unisoc T606 242317 371 / 1391
Snapdragon 460 196586 272 / 992
Kirin 710F 251701 352 / 1244
Helio P65 246105 375 / 1186
Helio P70 233983 329 / 1066
Helio G36 158632 229 / 842
Helio G37 160018 205 / 911
Kirin 710A 230501 319 / 1125
Exynos 850 185374 222 / 868
Helio P60 232488 299 / 1155
Kirin 710 250165 354 / 1193
Snapdragon 660 232425 342 / 1232
Exynos 9610 259923 373 / 1042
Helio G35 148696 189 / 810
Snapdragon 820 259958 323 / 821
Helio P35 150197 260 / 812
Snapdragon 632 201989 295 / 1037
Exynos 8890 227507 321 / 885
Helio G25 122563 185 / 521
Snapdragon 439 143732 199 / 795
Helio P22 145765 233 / 723
Exynos 7904 140618 286 / 937
Snapdragon 636 212492 294 / 1083
Helio A22 109665 332 / 1145
Snapdragon 630 167245 181 / 960
Exynos 7884B 151207 254 / 802
Exynos 7885 185380 334 / 862
Snapdragon 450 136304 168 / 762
Snapdragon 625 156131 189 / 862
Kirin 659 103757 214 / 809
Exynos 7870 144731 172 / 492
Unisoc SC9863A 154781 164 / 725
Snapdragon 430 134889 205 / 827
Snapdragon 435 117378 141 / 618
MediaTek MT6737 59089 141 / 594

Apple ranking

Processor AnTuTu 10 Geekbench 6
A17 Pro 1544984 2953 / 7441
A16 Bionic 1441348 2627 / 6838
A15 Bionic 1294678 2332 / 5736
A14 Bionic 1084286 2079 / 4779
A13 Bionic 889911 1748 / 4161
A12 Bionic 648637 1292 / 2837
A11 Bionic 430691 1087 / 2346
A10 Fusion 450183 878 / 1319
Apple A9 293363 619 / 953

Snapdragon ranking

Processor AnTuTu 10 Geekbench 6
Snapdragon 8 Gen 3 2069048 2193 / 7304
Snapdragon 8 Gen 2 1532713 1991 / 5299
Snapdragon 7 Plus Gen 3 1366982 1913 / 5098
Snapdragon 8 Plus Gen 1 1292685 1767 / 4591
Snapdragon 8 Gen 1 1179962 1661 / 4002
Snapdragon 7 Plus Gen 2 1119499 1697 / 4404
Snapdragon 888 Plus 897842 1229 / 3755
Snapdragon 7 Gen 3 866863 1139 / 3375
Snapdragon 888 893361 1058 / 3425
Snapdragon 865 Plus 794593 1162 / 3276
Snapdragon 870 817544 1141 / 3317
Snapdragon 865 745398 1117 / 3274
Snapdragon 782G 653520 1119 / 2820
Snapdragon 7 Gen 1 667696 964 / 2761
Snapdragon 860 636219 988 / 2560
Snapdragon 778G Plus 619454 1064 / 3006
Snapdragon 780G 608643 1040 / 2743
Snapdragon 855 Plus 621119 1031 / 2864
Snapdragon 778G 597882 1017 / 2841
Snapdragon 7s Gen 2 592655 1012 / 2943
Snapdragon 855 589781 930 / 2834
Snapdragon 4 Gen 2 423091 918 / 2121
Snapdragon 6 Gen 1 507522 943 / 2748
Snapdragon 845 466347 564 / 2074
Snapdragon 695 439749 908 / 2134
Snapdragon 765G 422755 797 / 1844
Snapdragon 750G 393317 875 / 2095
Snapdragon 4 Gen 1 412601 837 / 1875
Snapdragon 480 Plus 397591 862 / 1857
Snapdragon 732G 395728 747 / 1843
Snapdragon 720G 390219 750 / 1774
Snapdragon 690 362813 792 / 1889
Snapdragon 480 356931 693 / 1802
Snapdragon 730G 380146 697 / 1809
Snapdragon 730 357235 691 / 1629
Snapdragon 835 368607 415 / 1508
Snapdragon 685 346350 473 / 1510
Snapdragon 680 311060 412 / 1444
Snapdragon 678 339130 680 / 1556
Snapdragon 712 321183 446 / 1436
Snapdragon 675 316077 671 / 1695
Snapdragon 710 298526 445 / 1352
Snapdragon 662 240252 339 / 1208
Snapdragon 665 235500 335 / 1166
Snapdragon 670 250172 381 / 1239
Snapdragon 821 263454 390 / 792
Snapdragon 460 196586 272 / 992
Snapdragon 660 232425 342 / 1232
Snapdragon 820 259958 323 / 821
Snapdragon 632 201989 295 / 1037
Snapdragon 439 143732 199 / 795
Snapdragon 636 212492 294 / 1083
Snapdragon 630 167245 181 / 960
Snapdragon 450 136304 168 / 762
Snapdragon 625 156131 189 / 862
Snapdragon 430 134889 205 / 827
Snapdragon 435 117378 141 / 618

Mediatek ranking

Processor AnTuTu 10 Geekbench 6
Dimensity 9300 2257733 2239 / 7538
Dimensity 9200 Plus 1525048 2090 / 5532
Dimensity 9200 1449722 1949 / 5281
Dimensity 8300 1538172 1505 / 4829
Dimensity 9000 Plus 1184670 1647 / 4481
Dimensity 9000 1053376 1585 / 4169
Dimensity 8200 908033 1224 / 3891
Dimensity 8100 855531 1140 / 3624
Dimensity 1300 786855 1242 / 3444
Dimensity 1100 755982 1104 / 3321
Dimensity 7200 Ultra 723567 1128 / 2710
Dimensity 8020 751315 1122 / 3681
Dimensity 1200 775097 1113 / 3172
Dimensity 8050 746275 1097 / 3359
Dimensity 7200 713110 1187 / 2643
Dimensity 1000 Plus 582561 1031 / 3123
Dimensity 1050 562384 986 / 2432
Dimensity 7050 561093 956 / 2343
Dimensity 1080 540443 965 / 2409
Dimensity 920 542718 926 / 2310
Dimensity 7030 526856 1024 / 2412
Dimensity 930 462254 920 / 2325
Dimensity 7020 471522 884 / 2291
Dimensity 900 510666 898 / 2239
Dimensity 820 487164 845 / 2484
Dimensity 6100 Plus 410348 728 / 1938
Dimensity 6080 428053 767 / 2057
Dimensity 6020 420294 732 / 1924
Dimensity 800 481286 638 / 2255
Helio G99 415061 729 / 1979
Dimensity 810 429381 780 / 1940
Dimensity 800U 433106 752 / 1836
Dimensity 720 388163 770 / 1844
Helio G95 409425 636 / 1738
Dimensity 700 389401 711 / 1783
Helio G90T 368990 649 / 1835
Helio G96 384981 645 / 1855
Helio P95 299534 456 / 1541
Helio P90 300868 414 / 1373
Helio G88 270545 425 / 1355
Helio G85 265947 413 / 1332
Helio G80 247951 416 / 1354
Helio G70 246700 417 / 1345
Helio P65 246105 375 / 1186
Helio P70 233983 329 / 1066
Helio G36 158632 229 / 842
Helio G37 160018 205 / 911
Helio P60 232488 299 / 1155
Helio G35 148696 189 / 810
Helio P35 150197 260 / 812
Helio G25 122563 185 / 521
Helio P22 145765 233 / 723
Helio A22 109665 332 / 1145
MediaTek MT6737 59089 141 / 594

Mobile Phone Processor Ranking FAQ

About AnTuTu Benchmark
As the name suggests, AnTuTu is a benchmarking app for mobile phones that tests a device’s performance capabilities by running rigorous processes that stimulate a 3D environment. These tests utilise the phone’s GPU, CPU, and memory to deliver a final score. The higher the score, the better your device will tend to perform in real-world scenarios.

About Geekbench
Geekbench is another popular tool to assess a smartphone’s performance. The software puts the device through its paces and runs heavy tests in the background that judge the single-core and multi-core capabilities of the processor. The higher the score, the better the device’s performance on paper.

Which is the best mobile processor for gaming?
Most mid-premium and flagship smartphones pack in high-end processors which are capable enough to deliver great performance while gaming. In India, you can go for phones with Snapdragon 8 Gen 3, Dimensity 9300, and Apple A16 Bionic to get the most out of gaming. Do note that apart from having a powerful processor there are other factors like cooling system, thermal management, and software optimisation that can affect your gaming experience.

Which is the best midrange phone for gaming?
There are several phones in the midrange segment that offer reliable gaming experience. If you’re on a tight budget and have gaming as your top priority, the Infinix GT 10 Pro with MediaTek Dimensity 8050 SoC will serve you well. Apart from that, the iQOO Z7 Pro is also a great option for those looking for a stylish and performance-centric smartphone. It is powered by MediaTek Dimensity 7200 SoC

What is the No.1 Processor Mobile Phone?
The current No.1 processor in the mobile industry is the Snapdragon 8 Gen 3 chipset. It is based on a 4nm processor and packs an octa-core CPU and powerful Adreno GPU.

Which is the most powerful Snapdragon processor?
The Snapdragon 8 Gen 3 is the most powerful processor from Qualcomm based on a 4nm architecture. It is the first chipset from the company to come with a Qualcomm AI engine and support for 240Hz display.

Which phone has the fastest processor right now?
The iPhone 15 Pro Max has the fastest processor in the mobile industry, with an Apple A17 Pro chipset. The processor can be found on the iPhone 15 Pro and the iPhone 15 Pro Max. It is powerful enough to run AAA games like Resident 4 Evil and Assassin’s Creed Mirage.

Which processor is best, Dimensity or Snapdragon?
The Snapdragon is a better choice as most app developers prefer to optimize their games and apps for Qualcomm chipsets. On the other hand, Dimensity processors from MediaTek offer better power efficiency, resulting in longer battery life during day-to-day tasks.

Links

AnTuTu Benchmark | Geekbench | SOCPK